Hurstville Golf is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
In common with many operators, we are experiencing increased operational costs associated with running our facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
A selection of commonly purchased fees and charges are listed in the table below. For further information regarding these changes, or to enquire about any fees and charges not listed here, please feel free to contact us at golf@bluefit.com.au.
Green Fees Casual | 2024 – 2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult 18 Holes – Weekday | $40.00 | $41.50 |
Adult 18 Holes – Weekend | $45.50 | $47.00 |
Adult 9 Holes – Weekday | $28.00 | $29.00 |
Adult 9 Holes – Weekend | $34.50 | $36.00 |
Concession – Weekday 9 or 18 Holes | $23.50 | $24.50 |
Concession – Weekend 18 Holes | $34.50 | $35.80 |
Evening Rate | $17.00 | $17.50 |
Green Fees Members | 2024 – 2025 Prices | 2025 – 2026 Prices |
Adult 18 Holes – Weekday | $29.00 | $30.00 |
Adult 18 Holes – Weekend | $29.00 | $30.00 |
Adult 9 Holes – Weekday | $23.50 | $24.50 |
Adult 9 Holes – Weekend | $23.50 | $24.50 |
Concession – Weekday 9 or 18 Holes | $20.00 | $20.50 |
Concession – Weekend 18 Holes | $28.00 | $29.00 |
Juniors – Weekday | $18.00 | $18.70 |
Juniors – Weekend | $20.00 | $20.50 |
Cart & Equipment Hire | 2024 – 2025 Prices | 2025 – 2026 Prices |
Electric Cart Hire – 18 Holes | $42.00 | $43.50 |
Electric Cart Hire – 9 Holes | $29.00 | $30.00 |
Electric Cart Hire – Seniors | $35.50 | $36.90 |
Electric Cart Hire – 9 Holes Seniors | $23.50 | $24.50 |
Pull Buggy | $6.00 | $6.30 |
Golf Set – Hire | $26.50 | $27.50 |
These fees and charges are subject to council resolution and may change.